Scarlet ST-21D Class 2 Sound Level Meter
The Scarlet ST-21D Class 2 Sound Level Meter is a precision instrument designed for occupational and environmental noise measurements. Complying with IEC 61672:2013 Class 2, it accurately measures sound pressure levels, equivalent continuous sound levels (Leq), and noise exposure. With built-in data logging, USB/RS232 connectivity, and a wide measurement range, it is ideal for workplace noise monitoring, environmental surveys, construction sites, and industrial applications.
Features
- IEC 61672:2013 Class 2 compliant
- 28–133 dB wide measurement range
- ±0.7 dB high accuracy
- A/C/Z/B frequency weighting
- Leq, TWA, DOSE & Lex,8h measurement
- Built-in data logging (8,000 records)
- USB & RS232 data output
- 128 × 64 OLED display
- 20 Hz–12.5 kHz frequency range
- Battery or external power operation
Model | ST-21D |
Standard | IEC 61672:2013 Class 2 |
Frequency Range | 20 Hz–12.5 kHz |
Measurement Range | 28–133 dB |
Peak Level | 145 dB (C/Z Peak) |
Resolution | 0.1 dB |
Frequency Weighting | A, C, Z, B |
Time Weighting | Fast, Slow, Impulse, Peak |
Integrating Time | 1 s–24 h |
Main Measurements | Leq, Peak, SEL, Lex8h, LAVG, TWA, DOSE, Ln, SD |
Data Logging | 8000 records with timestamp |
Display | 128 × 64 OLED |
Power Supply | 4 × AAA batteries or external power |
Output Interface | AC, DC, RS232, USB |
Dimensions | 310 × 72 × 32 mm |
Weight | 0.4 kg |
Operating Environment | -15°C to +50°C; 10–90% RH; 65–108 kPa |
Package Contents | Meter, microphone, windscreen, calibration certificate, RS232 cable, USB cable, user manual, waterproof carrying case |
Scarlet ST-21D Class 2 Sound Level Meter
The Scarlet ST-21D Class 2 Sound Level Meter is a precision instrument designed for occupational and environmental noise measurements. Complying with IEC 61672:2013 Class 2, it accurately measures sound pressure levels, equivalent continuous sound levels (Leq), and noise exposure. With built-in data logging, USB/RS232 connectivity, and a wide measurement range, it is ideal for workplace noise monitoring, environmental surveys, construction sites, and industrial applications.
Features
- IEC 61672:2013 Class 2 compliant
- 28–133 dB wide measurement range
- ±0.7 dB high accuracy
- A/C/Z/B frequency weighting
- Leq, TWA, DOSE & Lex,8h measurement
- Built-in data logging (8,000 records)
- USB & RS232 data output
- 128 × 64 OLED display
- 20 Hz–12.5 kHz frequency range
- Battery or external power operation
Model | ST-21D |
Standard | IEC 61672:2013 Class 2 |
Frequency Range | 20 Hz–12.5 kHz |
Measurement Range | 28–133 dB |
Peak Level | 145 dB (C/Z Peak) |
Resolution | 0.1 dB |
Frequency Weighting | A, C, Z, B |
Time Weighting | Fast, Slow, Impulse, Peak |
Integrating Time | 1 s–24 h |
Main Measurements | Leq, Peak, SEL, Lex8h, LAVG, TWA, DOSE, Ln, SD |
Data Logging | 8000 records with timestamp |
Display | 128 × 64 OLED |
Power Supply | 4 × AAA batteries or external power |
Output Interface | AC, DC, RS232, USB |
Dimensions | 310 × 72 × 32 mm |
Weight | 0.4 kg |
Operating Environment | -15°C to +50°C; 10–90% RH; 65–108 kPa |
Package Contents | Meter, microphone, windscreen, calibration certificate, RS232 cable, USB cable, user manual, waterproof carrying case |
YOU MAY ALSO LIKE