Transformer Tester Microtest 5260 Series
MICROTEST 5260 Series Transformer Tester is a comprehensive device that enables measurement of important parameters for transformer products. It includes inductance, leakage inductance, DC resistance, AC resistance, quality factor, capacitance, turns ratio, and checks for pin short circuits, among other items. The measurement frequency range is from 10Hz to 200k/500k/1MHz. The tester has a built-in LCR meter measurement mode and is equipped with the F5620 pneumatic testing fixture. It provides 20 testing channels and supports 100mA DC bias testing. Customized testing fixture services are available to meet specific customer needs.
- Test Frequency: 10Hz-200kHz/500kHz/1MHz
- 20 Channels
- Built-in Meter Mode
- Simultaneously display four parameters
- Basic accuracy up to ±0.1%
- Open circuit/short circuit function
- RS-232、Handler、LAN、USB Host 、EXT.I/O
- Pneumatic fixture F5620 built-in 100mA DC Bias
- USB Host storages can storage setting files, data and capture the screen
Specification | Details |
Models | 5265 / 5266 / 5267 |
Test Channels | 20 |
Test Frequency | 5265: 10 Hz–200 kHz; 5266: 10 Hz–500 kHz; 5267: 10 Hz–1 MHz |
Frequency Resolution | 5 digits |
Basic Accuracy | ±0.1% |
AC Drive Level | 10 mV–2 Vrms |
DC Drive Level | 10 mV–2 V |
Output Impedance | 100 Ω |
DC Bias Current | 100 mA with F5620 fixture |
Turn Ratio Test Frequency | 50 Hz–200 kHz |
Test Modes | Meter Mode / List Mode |
Measurement Parameters | L, Z, C, R, G, B, Y, ACR, Q, Phase Angle, DCR, Leakage Inductance, Turn Ratio, Balance, Pin Short |
Inductance / Leakage Inductance Range | 0.1 nH–9999.99 H |
Capacitance Range | 0.00001 pF–999.99 mF |
Resistance / Impedance Range | 0.00001 Ω–99.9999 MΩ |
DCR Range | 0.1 mΩ–99.999 MΩ |
Turn Ratio Range | 0.1–99999.9 turns |
Pin-Short Test | 12 pin pairs |
Measurement Speed | 25 ms for most parameters; 50 ms for turn ratio |
Calibration | Open Circuit / Short Circuit |
Built-in Storage | 128 test files |
Operation | Auto / Manual / Remote Trigger |
Interfaces | RS-232, Handler, LAN, USB Host, EXT. I/O |
Display | 800 × 480 color screen, 7-inch TFT |
Power Supply | 98–132 Vac or 195–264 Vac, 47–63 Hz |
Operating Environment | 10°C–40°C; 10–90% RH |
Dimensions | 344 × 145 × 343 mm (W × H × D) |
Weight | 9 kg |
Applications | Power transformers and electronic transformers |
Transformer Tester Microtest 5260 Series
MICROTEST 5260 Series Transformer Tester is a comprehensive device that enables measurement of important parameters for transformer products. It includes inductance, leakage inductance, DC resistance, AC resistance, quality factor, capacitance, turns ratio, and checks for pin short circuits, among other items. The measurement frequency range is from 10Hz to 200k/500k/1MHz. The tester has a built-in LCR meter measurement mode and is equipped with the F5620 pneumatic testing fixture. It provides 20 testing channels and supports 100mA DC bias testing. Customized testing fixture services are available to meet specific customer needs.
- Test Frequency: 10Hz-200kHz/500kHz/1MHz
- 20 Channels
- Built-in Meter Mode
- Simultaneously display four parameters
- Basic accuracy up to ±0.1%
- Open circuit/short circuit function
- RS-232、Handler、LAN、USB Host 、EXT.I/O
- Pneumatic fixture F5620 built-in 100mA DC Bias
- USB Host storages can storage setting files, data and capture the screen
Specification | Details |
Models | 5265 / 5266 / 5267 |
Test Channels | 20 |
Test Frequency | 5265: 10 Hz–200 kHz; 5266: 10 Hz–500 kHz; 5267: 10 Hz–1 MHz |
Frequency Resolution | 5 digits |
Basic Accuracy | ±0.1% |
AC Drive Level | 10 mV–2 Vrms |
DC Drive Level | 10 mV–2 V |
Output Impedance | 100 Ω |
DC Bias Current | 100 mA with F5620 fixture |
Turn Ratio Test Frequency | 50 Hz–200 kHz |
Test Modes | Meter Mode / List Mode |
Measurement Parameters | L, Z, C, R, G, B, Y, ACR, Q, Phase Angle, DCR, Leakage Inductance, Turn Ratio, Balance, Pin Short |
Inductance / Leakage Inductance Range | 0.1 nH–9999.99 H |
Capacitance Range | 0.00001 pF–999.99 mF |
Resistance / Impedance Range | 0.00001 Ω–99.9999 MΩ |
DCR Range | 0.1 mΩ–99.999 MΩ |
Turn Ratio Range | 0.1–99999.9 turns |
Pin-Short Test | 12 pin pairs |
Measurement Speed | 25 ms for most parameters; 50 ms for turn ratio |
Calibration | Open Circuit / Short Circuit |
Built-in Storage | 128 test files |
Operation | Auto / Manual / Remote Trigger |
Interfaces | RS-232, Handler, LAN, USB Host, EXT. I/O |
Display | 800 × 480 color screen, 7-inch TFT |
Power Supply | 98–132 Vac or 195–264 Vac, 47–63 Hz |
Operating Environment | 10°C–40°C; 10–90% RH |
Dimensions | 344 × 145 × 343 mm (W × H × D) |
Weight | 9 kg |
Applications | Power transformers and electronic transformers |
YOU MAY ALSO LIKE
- 3 Phase Transformers
- High Voltage Insulation Testers
- High Voltage Test Kit
- High Voltage Test Kits
- High Voltage Testing
- High Voltage Testing Primary
- Hipot Testers
- Insulation Tester
- Microtest
- Single Phase Transformers
- Transformer Testing Equipment
- Transformer Turns Ratio Tester
- Transformers
- Utility & Power Transmission