Scarlet ST-11D Class 1 Sound Level Meter
The Scarlet ST-11D Class 1 Sound Level Meter is a high-precision instrument designed for occupational and environmental noise measurement. Compliant with IEC 61672:2013 Class 1, it accurately measures sound pressure levels, Leq, noise dose, and TWA, making it ideal for workplace noise assessments, industrial monitoring, and regulatory compliance. It features data logging, USB connectivity, and a wide 27–140 dB measurement range.
Features
- IEC 61672:2013 Class 1 compliant
- 27–140 dB wide measurement range
- ±0.7 dB high accuracy
- A/C/Z/B frequency weighting
- Leq, TWA, DOSE & Lex,8h measurement
- Built-in data logging (8000 records)
- USB & RS232 data output
- 128 × 64 OLED display
- 10 Hz–20 kHz frequency range
- Battery or external power operation
Model | ST-11D |
Standard | IEC 61672:2013 Class 1 |
Frequency Range | 10 Hz–20 kHz |
Measurement Range | 27–140 dB |
Peak Level | 145 dB (C/Z Peak) |
Accuracy | ±0.7 dB |
Resolution | 0.1 dB |
Frequency Weighting | A, C, Z, B |
Time Weighting | Fast, Slow, Impulse, Peak |
Integrating Time | 1 s–24 h |
Main Measurements | Leq, Peak, SEL, Lex8h, LAVG, TWA, DOSE, Ln, SD |
Data Logging | 8000 records with timestamp |
Display | 128 × 64 OLED |
Power Supply | 4 × AAA batteries or external power |
Interface | AC, DC, RS232, USB |
Dimensions | 310 × 72 × 32 mm |
Weight | 0.4 kg |
Operating Environment | -15°C to +50°C; 10–90% RH; 65–108 kPa |
Package Contents | Meter, microphone, windscreen, calibration certificate, RS232 cable, USB cable, user manual, waterproof case |
Scarlet ST-11D Class 1 Sound Level Meter
The Scarlet ST-11D Class 1 Sound Level Meter is a high-precision instrument designed for occupational and environmental noise measurement. Compliant with IEC 61672:2013 Class 1, it accurately measures sound pressure levels, Leq, noise dose, and TWA, making it ideal for workplace noise assessments, industrial monitoring, and regulatory compliance. It features data logging, USB connectivity, and a wide 27–140 dB measurement range.
Features
- IEC 61672:2013 Class 1 compliant
- 27–140 dB wide measurement range
- ±0.7 dB high accuracy
- A/C/Z/B frequency weighting
- Leq, TWA, DOSE & Lex,8h measurement
- Built-in data logging (8000 records)
- USB & RS232 data output
- 128 × 64 OLED display
- 10 Hz–20 kHz frequency range
- Battery or external power operation
Model | ST-11D |
Standard | IEC 61672:2013 Class 1 |
Frequency Range | 10 Hz–20 kHz |
Measurement Range | 27–140 dB |
Peak Level | 145 dB (C/Z Peak) |
Accuracy | ±0.7 dB |
Resolution | 0.1 dB |
Frequency Weighting | A, C, Z, B |
Time Weighting | Fast, Slow, Impulse, Peak |
Integrating Time | 1 s–24 h |
Main Measurements | Leq, Peak, SEL, Lex8h, LAVG, TWA, DOSE, Ln, SD |
Data Logging | 8000 records with timestamp |
Display | 128 × 64 OLED |
Power Supply | 4 × AAA batteries or external power |
Interface | AC, DC, RS232, USB |
Dimensions | 310 × 72 × 32 mm |
Weight | 0.4 kg |
Operating Environment | -15°C to +50°C; 10–90% RH; 65–108 kPa |
Package Contents | Meter, microphone, windscreen, calibration certificate, RS232 cable, USB cable, user manual, waterproof case |
YOU MAY ALSO LIKE