G1000 High performance thermal camera
The HKDQTECH G1000 High Performance Thermal Camera is a professional-grade handheld infrared thermal imaging camera designed for advanced temperature measurement, predictive maintenance, and industrial inspection applications. It features a high-resolution infrared detector, intelligent thermal analysis functions, and a rugged handheld design for accurate detection of heat-related issues in complex industrial environments.
The G1000 is equipped with a 1024 × 768 infrared resolution detector, providing detailed thermal images for identifying temperature differences, overheating components, and potential equipment failures. It is suitable for applications such as electrical systems, mechanical equipment, power generation, manufacturing, building inspection, and preventive maintenance.
Features:
- High-resolution infrared imaging: 1024 × 768 IR detector for clear and detailed thermal images
- High thermal sensitivity: Designed to detect small temperature variations for accurate fault identification
- Multiple image modes: Infrared, visible light, picture-in-picture, image fusion, and IMIX display modes
- Built-in visible camera: 5MP digital camera with LED light for combined visual and thermal inspection
- Large sunlight-readable display: 5.8-inch screen with high visibility for outdoor and industrial environments
- Advanced temperature analysis: Supports temperature points, areas, lines, maximum/minimum/average temperature analysis, and ΔT measurement
- Laser pointer and ranging support: Helps accurate targeting during inspection
- Wireless connectivity: Supports Wi-Fi and Bluetooth functions for data transfer and remote viewing options
- Data recording: Supports thermal image storage, infrared video recording, voice annotation, and text annotation
- Industrial protection: IP54 protection rating for field operation environments
MODEL | G1000 |
Detector type | Uncooled FPA,Amorphous silicon or VOX material |
IR Resolution | 1024x768 |
Thermal Sensitivity/NETD | ≤50mK(@30℃) |
Spectral Range | 7.5~14μm |
Standard lens | 24° |
Optional lens | 50°, 14°, 7°, etc |
Spatial resolution (IFOV) | 0.48mrad (24° lens); 0.92mrad (50° lens); 0.24mrad (14° lens); 0.12mrad (7° lens) |
Focus | Manual/Automatic/Electric |
Minimum focal distance | 0.15m (24° lens); 0.15m (48° lens); 0.5m (12° lens); 2m (6° lens) |
Display | 5.8" Sunshine Visible Display Screen, 1280x768 |
Camera recognition | Automatic recognition after replacing the lens |
Object temperature range | -20℃~+150℃ (low temperature range)/0℃~+410℃ (medium temperature range) |
Optional temperature range | +300°C~+650°C/+300°C~+2,000°C/other ranges (high temperature range) |
Temperature measurement accuracy | ±2℃ or ±2% of readings |
Viewfinder | Built in color 1024x768 pixel viewfinder |
Digital camera | Built-in 500W pixel digital camera with LED light |
Palette | 10 color palettes |
Touch screen | Capacitive touch screen |
Image mode | Infrared, visible light, picture in picture, image fusion, IMIX |
Super-resolution | Support, increase to 4 times the original image pixels |
Laser pointer | Support |
Laser ranging | 40 m |
Bluetooth | Support Bluetooth headset playback |
WIFI | Support,support preview SD card pictures through WIFI |
Temperature measurement settings | Support delta T, 10 points, 10 boxes, 5 lines at the same time, including maximum/minimum/average values |
Full screen maximum/minimum temperature | Support, automatically capture the highest/lowest temperature of the full screen |
Optical device transmission correction | Manual/automatic, based on signals from internal sensors |
Radiance correction | Automatic, based on input values of emissivity |
Storage method | 32G high-speed SD card(extendable to 128G SD card) |
Infrared image format | .jpg (including full temperature data)/.png (including full temperature data) |
Visible light image format | .jpg |
Infrared video format | H.264 or full-radiation infrared video |
Video output | HDMI |
Video output interface | Micro HDMI interface |
Battery type | Removable rechargeable lithium battery |
Power supply voltage | DC12V |
Battery operating time | General use>3 hours at 25℃ |
Charging method | Double-bay charger |
Weight | 1.5kg (including battery) |
Dimensions | 191x115x172mm |
Operation temperature | -20°C~55°C |
Storage temperature | -40°C~70°C |
Humidity (operating and storage) | ≤95%, non-condensing |
Packaging level | IP54 |
G1000 High performance thermal camera
The HKDQTECH G1000 High Performance Thermal Camera is a professional-grade handheld infrared thermal imaging camera designed for advanced temperature measurement, predictive maintenance, and industrial inspection applications. It features a high-resolution infrared detector, intelligent thermal analysis functions, and a rugged handheld design for accurate detection of heat-related issues in complex industrial environments.
The G1000 is equipped with a 1024 × 768 infrared resolution detector, providing detailed thermal images for identifying temperature differences, overheating components, and potential equipment failures. It is suitable for applications such as electrical systems, mechanical equipment, power generation, manufacturing, building inspection, and preventive maintenance.
Features:
- High-resolution infrared imaging: 1024 × 768 IR detector for clear and detailed thermal images
- High thermal sensitivity: Designed to detect small temperature variations for accurate fault identification
- Multiple image modes: Infrared, visible light, picture-in-picture, image fusion, and IMIX display modes
- Built-in visible camera: 5MP digital camera with LED light for combined visual and thermal inspection
- Large sunlight-readable display: 5.8-inch screen with high visibility for outdoor and industrial environments
- Advanced temperature analysis: Supports temperature points, areas, lines, maximum/minimum/average temperature analysis, and ΔT measurement
- Laser pointer and ranging support: Helps accurate targeting during inspection
- Wireless connectivity: Supports Wi-Fi and Bluetooth functions for data transfer and remote viewing options
- Data recording: Supports thermal image storage, infrared video recording, voice annotation, and text annotation
- Industrial protection: IP54 protection rating for field operation environments
MODEL | G1000 |
Detector type | Uncooled FPA,Amorphous silicon or VOX material |
IR Resolution | 1024x768 |
Thermal Sensitivity/NETD | ≤50mK(@30℃) |
Spectral Range | 7.5~14μm |
Standard lens | 24° |
Optional lens | 50°, 14°, 7°, etc |
Spatial resolution (IFOV) | 0.48mrad (24° lens); 0.92mrad (50° lens); 0.24mrad (14° lens); 0.12mrad (7° lens) |
Focus | Manual/Automatic/Electric |
Minimum focal distance | 0.15m (24° lens); 0.15m (48° lens); 0.5m (12° lens); 2m (6° lens) |
Display | 5.8" Sunshine Visible Display Screen, 1280x768 |
Camera recognition | Automatic recognition after replacing the lens |
Object temperature range | -20℃~+150℃ (low temperature range)/0℃~+410℃ (medium temperature range) |
Optional temperature range | +300°C~+650°C/+300°C~+2,000°C/other ranges (high temperature range) |
Temperature measurement accuracy | ±2℃ or ±2% of readings |
Viewfinder | Built in color 1024x768 pixel viewfinder |
Digital camera | Built-in 500W pixel digital camera with LED light |
Palette | 10 color palettes |
Touch screen | Capacitive touch screen |
Image mode | Infrared, visible light, picture in picture, image fusion, IMIX |
Super-resolution | Support, increase to 4 times the original image pixels |
Laser pointer | Support |
Laser ranging | 40 m |
Bluetooth | Support Bluetooth headset playback |
WIFI | Support,support preview SD card pictures through WIFI |
Temperature measurement settings | Support delta T, 10 points, 10 boxes, 5 lines at the same time, including maximum/minimum/average values |
Full screen maximum/minimum temperature | Support, automatically capture the highest/lowest temperature of the full screen |
Optical device transmission correction | Manual/automatic, based on signals from internal sensors |
Radiance correction | Automatic, based on input values of emissivity |
Storage method | 32G high-speed SD card(extendable to 128G SD card) |
Infrared image format | .jpg (including full temperature data)/.png (including full temperature data) |
Visible light image format | .jpg |
Infrared video format | H.264 or full-radiation infrared video |
Video output | HDMI |
Video output interface | Micro HDMI interface |
Battery type | Removable rechargeable lithium battery |
Power supply voltage | DC12V |
Battery operating time | General use>3 hours at 25℃ |
Charging method | Double-bay charger |
Weight | 1.5kg (including battery) |
Dimensions | 191x115x172mm |
Operation temperature | -20°C~55°C |
Storage temperature | -40°C~70°C |
Humidity (operating and storage) | ≤95%, non-condensing |
Packaging level | IP54 |
YOU MAY ALSO LIKE